OFFROAD | WHITE DESERT
Back to collectionDetails
Nominal sizes
* All sizes are nominal. When preparing an order, surfaces are selected randomly; therefore, the continuity of veins and patterns is not guaranteed.| Code | Size | Thickness | Finish | Rectified | 
|---|---|---|---|---|
| USG1224292 | 12''x24'' | 8mm | Natural | Rectified | 
| USG2448292 | 24''x48'' | 8mm | Natural | Rectified | 
| USP1224292 | 12''x24'' | 8mm | Polished | Rectified | 
| UST1224292 | 12''x24'' | 8mm | Textured | Rectified | 
| USP2448292 | 24''x48'' | 8mm | Polished | Rectified | 
| UST2448292 | 24''x48'' | 8mm | Textured | Rectified | 
Special Pieces
| Code | Trim Piece | Size | Thickness | Finish | Bookmatch | |
|---|---|---|---|---|---|---|
| USG612C292 |   | Cove Base | 6''x12'' | 7.5mm | Natural | |
| USG12MO292 |   | mosaic 2x2 | 12''x12'' | 8mm | Natural | |
| USP12MO292 |   | mosaic 2x2 | 12''x12'' | 8mm | Polished | |
| USG324BT292 |   | Bullnose | 3''x24'' | 8mm | Natural | |
| USP324BT292 |   | Bullnose | 3''x24'' | 8mm | Polished | |
 
               
                 
                 
                     
                     
                     
                     
                    