* Color depicted is for reference only; please refer to live product for an accurate representation before making your final decision.

Details

Nominal sizes

* All sizes are nominal. When preparing an order, surfaces are selected randomly; therefore, the continuity of veins and patterns is not guaranteed.
Code Size Thickness Finish Rectified
USG1224280 12''x24'' 8mm Natural Rectified
USG2448280 24''x48'' 8mm Natural Rectified
UST1224280 12''x24'' 8mm Textured Rectified
UST2448280 24''x48'' 8mm Textured Rectified

Special Pieces

Code Trim Piece Size Thickness Finish Bookmatch
USG612C280 Cove Base 6''x12'' 7.5mm Natural
USG12M9280 mosaic 4x4 12''x12'' 8mm Natural
USG12ML2280 mosaic 2x12 12''x12'' 8mm Natural
USG12MO280 mosaic 2x2 12''x12'' 8mm Natural
UST12M9280 mosaic 4x4 12''x12'' 8mm Textured
USG324BT280 Bullnose 3''x24'' 8mm Natural
Go to Top