Skip to content
Details
Nominal sizes
Code |
Size |
Thickness |
Finish |
Rectified |
Bookmatch |
L62411 | 24''x48'' | 10mm | Polished | Yes | |
ST62411 | 24''x48'' | 10mm | Structured | Yes | |
P62411 | 24''x48'' | 10mm | Natural | Yes | |
L63411 | 12''x24'' | 10mm | Polished | Yes | |
P63411 | 12''x24'' | 10mm | Natural | Yes | |
ST63411 | 12''x24'' | 10mm | Structured | Yes | |
P66411 | 24''x24'' | 10mm | Natural | Yes | |
ST66411 | 24''x24'' | 10mm | Structured | Yes | |
L66411 | 24''x24'' | 10mm | Polished | Yes | |
P120411 | 48''x48'' | 10mm | Natural | Yes | |
L120411 | 48''x48'' | 10mm | Polished | Yes | |
L20411 | 8''x8'' | 10mm | Polished | Yes | |
Special Pieces
Code |
Trim Piece |
Size |
Thickness |
Finish |
Bookmatch |
P36411 | - | 24"x12" | 10mm | Natural Plus | |
P67411 |  | Bullnose | 3''x24'' | 10mm | Natural Plus | |
Page load link