Skip to content
Details
Nominal sizes
Code |
Size |
Thickness |
Finish |
Rectified |
Bookmatch |
P62409 | 24''x48'' | 10mm | Natural | Yes | |
ST62409 | 24''x48'' | 10mm | Structured | Yes | |
L63409 | 12''x24'' | 10mm | Polished | Yes | |
ST63409 | 12''x24'' | 10mm | Structured | Yes | |
P63409 | 12''x24'' | 10mm | Natural | Yes | |
P66409 | 24''x24'' | 10mm | Natural | Yes | |
ST66409 | 24''x24'' | 10mm | Structured | Yes | |
L66409 | 24''x24'' | 10mm | Polished | Yes | |
L62409 | 24''x48'' | 10mm | Polished | Yes | |
L120409 | 48''x48'' | 10mm | Polished | Yes | |
P120409 | 48''x48'' | 10mm | Natural | Yes | |
L20409 | 8''x8'' | 10mm | Polished | Yes | |
Special Pieces
Code |
Trim Piece |
Size |
Thickness |
Finish |
Bookmatch |
P67409 |  | Bullnose | 3''x24'' | 10mm | Natural Plus | |
Page load link