Skip to content
Details
Nominal sizes
Code |
Size |
Thickness |
Finish |
Rectified |
Bookmatch |
L63407 | 12''x24'' | 10mm | Polished | Yes | |
L20407 | 8''x8'' | 10mm | Polished | Yes | |
ST63407 | 12''x24'' | 10mm | Structured | Yes | |
P63407 | 12''x24'' | 10mm | Natural | Yes | |
P62407 | 24''x48'' | 10mm | Natural | Yes | |
L120407 | 48''x48'' | 10mm | Polished | Yes | |
ST62407 | 24''x48'' | 10mm | Structured | Yes | |
P120407 | 48''x48'' | 10mm | Natural | Yes | |
L62407 | 24''x48'' | 10mm | Polished | Yes | |
L66407 | 24''x24'' | 10mm | Polished | Yes | |
ST66407 | 24''x24'' | 10mm | Structured | Yes | |
P66407 | 24''x24'' | 10mm | Natural | Yes | |
Special Pieces
Code |
Trim Piece |
Size |
Thickness |
Finish |
Bookmatch |
P36407 | - | 24"x12" | 10mm | Natural Plus | |
L67407 |  | Bullnose | 3''x24'' | 10mm | Levigato Polished | |
P67407 |  | Bullnose | 3''x24'' | 10mm | Natural Plus | |
Page load link