Skip to content
Details
Nominal sizes
Code |
Size |
Thickness |
Finish |
Rectified |
Bookmatch |
L63406 | 12''x24'' | 10mm | Polished | Yes | |
ST63406 | 12''x24'' | 10mm | Structured | Yes | |
L20406 | 8''x8'' | 10mm | Polished | Yes | |
P63406 | 12''x24'' | 10mm | Natural | Yes | |
P66406 | 24''x24'' | 10mm | Natural | Yes | |
ST66406 | 24''x24'' | 10mm | Structured | Yes | |
L66406 | 24''x24'' | 10mm | Polished | Yes | |
L120406 | 48''x48'' | 10mm | Polished | Yes | |
P120406 | 48''x48'' | 10mm | Natural | Yes | |
ST62406 | 24''x48'' | 10mm | Structured | Yes | |
P62406 | 24''x48'' | 10mm | Natural | Yes | |
L62406 | 24''x48'' | 10mm | Polished | Yes | |
L757406 | 30''x30'' | 10mm | Polished | No | |
Special Pieces
Code |
Trim Piece |
Size |
Thickness |
Finish |
Bookmatch |
P36406 | - | 24"x12" | 10mm | Natural Plus | |
P67406 |  | Bullnose | 3''x24'' | 10mm | Natural Plus | |
Page load link