Skip to content
Details
Nominal sizes
Code |
Size |
Thickness |
Finish |
Rectified |
Bookmatch |
P63405 | 12''x24'' | 10mm | Natural | Yes | |
ST63405 | 12''x24'' | 10mm | Structured | Yes | |
L63405 | 12''x24'' | 10mm | Polished | Yes | |
ST66405 | 24''x24'' | 10mm | Structured | Yes | |
P66405 | 24''x24'' | 10mm | Natural | Yes | |
L66405 | 24''x24'' | 10mm | Polished | Yes | |
ST62405 | 24''x48'' | 10mm | Structured | Yes | |
P62405 | 24''x48'' | 10mm | Natural | Yes | |
L62405 | 24''x48'' | 10mm | Polished | Yes | |
L120405 | 48''x48'' | 10mm | Polished | Yes | |
P120405 | 48''x48'' | 10mm | Natural | Yes | |
L20405 | 8''x8'' | 10mm | Polished | Yes | |
Special Pieces
Code |
Trim Piece |
Size |
Thickness |
Finish |
Bookmatch |
P67405 |  | Bullnose | 3''x24'' | 10mm | Natural Plus | |
L67405 |  | Bullnose | 3''x24'' | 10mm | Levigato Polished | |
Page load link