Skip to content
Details
Nominal sizes
Code |
Size |
Thickness |
Finish |
Rectified |
Bookmatch |
ST62412 | 24''x48'' | 10mm | Structured | Yes | |
L62412 | 24''x48'' | 10mm | Polished | Yes | |
P62412 | 24''x48'' | 10mm | Natural | Yes | |
ST63412 | 12''x24'' | 10mm | Structured | Yes | |
L63412 | 12''x24'' | 10mm | Polished | Yes | |
P63412 | 12''x24'' | 10mm | Natural | Yes | |
ST66412 | 24''x24'' | 10mm | Structured | Yes | |
L66412 | 24''x24'' | 10mm | Polished | Yes | |
P66412 | 24''x24'' | 10mm | Natural | Yes | |
L120412 | 48''x48'' | 10mm | Polished | Yes | |
P120412 | 48''x48'' | 10mm | Natural | Yes | |
L20412 | 8''x8'' | 10mm | Polished | Yes | |
Special Pieces
Code |
Trim Piece |
Size |
Thickness |
Finish |
Bookmatch |
P36412 | - | 24"x12" | 10mm | Natural Plus | |
P67412 |  | Bullnose | 3''x24'' | 10mm | Natural Plus | |
Page load link