Skip to content
Details
Nominal sizes
Code |
Size |
Thickness |
Finish |
Rectified |
Bookmatch |
ST63408 | 12''x24'' | 10mm | Structured | Yes | |
L63408 | 12''x24'' | 10mm | Polished | Yes | |
P63408 | 12''x24'' | 10mm | Natural | Yes | |
ST66408 | 24''x24'' | 10mm | Structured | Yes | |
P66408 | 24''x24'' | 10mm | Natural | Yes | |
L66408 | 24''x24'' | 10mm | Polished | Yes | |
P62408 | 24''x48'' | 10mm | Natural | Yes | |
ST62408 | 24''x48'' | 10mm | Structured | Yes | |
L62408 | 24''x48'' | 10mm | Polished | Yes | |
P120408 | 48''x48'' | 10mm | Natural | Yes | |
L120408 | 48''x48'' | 10mm | Polished | Yes | |
L20408 | 8''x8'' | 10mm | Polished | Yes | |
Special Pieces
Code |
Trim Piece |
Size |
Thickness |
Finish |
Bookmatch |
P67408 |  | Bullnose | 3''x24'' | 10mm | Natural Plus | |
Page load link