Skip to content
Details
Nominal sizes
Code |
Size |
Thickness |
Finish |
Rectified |
Bookmatch |
ST63410 | 12''x24'' | 10mm | Structured | Yes | |
L63410 | 12''x24'' | 10mm | Polished | Yes | |
P63410 | 12''x24'' | 10mm | Natural | Yes | |
P66410 | 24''x24'' | 10mm | Natural | Yes | |
L66410 | 24''x24'' | 10mm | Polished | Yes | |
ST66410 | 24''x24'' | 10mm | Structured | Yes | |
ST62410 | 24''x48'' | 10mm | Structured | Yes | |
L62410 | 24''x48'' | 10mm | Polished | Yes | |
P62410 | 24''x48'' | 10mm | Natural | Yes | |
L120410 | 48''x48'' | 10mm | Polished | Yes | |
P120410 | 48''x48'' | 10mm | Natural | Yes | |
L20410 | 8''x8'' | 10mm | Polished | Yes | |
Special Pieces
Code |
Trim Piece |
Size |
Thickness |
Finish |
Bookmatch |
P36410 | - | 24"x12" | 10mm | Natural Plus | |
L67410 |  | Bullnose | 3''x24'' | 10mm | Levigato Polished | |
P67410 |  | Bullnose | 3''x24'' | 10mm | Natural Plus | |
Page load link